Just knocked a tenth off my first outing to the track this year. Certainly got more in it but a motorcycle spewed oil down the 1/4 and I headed home right after that. Note this was on my MT ET Street Radials 295/45-17s--next week I'll use the ET Streets which hook much better and consistently. The 295 drives real well on the street to and from the track though...

3/23/2008 Mason Dixon Dragway, Boonsboro, MD, 40-45*, 525 elevation
60 ___1/8 __mph __1/4 ___mph
1.850 8.456 83.200 13.019 108.63
1.870 8.476 82.230 13.064 108.12
1.953 8.522 83.630 13.057 112.01
2.022 8.658 82.740 13.204 112.05 *mph best
1.724 8.171 83.200 12.731 108.45 *ET best
1.689 8.246 82.350 12.843 107.63
1.749 8.310 82.650 12.902 107.85

John