Tuning chart I found. There are a few numbers floating around for 85% stoich.
This chart will give you a good idea on how to scale stoich for variances.
Tuning chart I found. There are a few numbers floating around for 85% stoich.
This chart will give you a good idea on how to scale stoich for variances.
Sold
2004 Cobra, Whipple ,TH-400
Burning Corn
9.97 - 135.5
nice chart....Ill use that when i go back up and try it on the bottle.
as far as a/f, i thought you could go a bit leaner on the gas scale bc optimal a/f for E85 was more like 12.1
Jake
Silver '03 Cobra Coupe Auto
9.82 @ 135 w/ a 1.35 - NO Nitrous!
9.50 @ 139 w/ a 1.30 - Nitrous
**Click here for all my video's!!!**
The research I did indicates that richer seems to generate more power due to the additional cooling effect. Most of the tuners I talked to shoot for the mid 11's on the A/F.
That would be a good dyno project. See if it puts down more power richer.
What plugs are you running. I have the BR7's at .031 with no blowout issues.
Sold
2004 Cobra, Whipple ,TH-400
Burning Corn
9.97 - 135.5
Jake
Silver '03 Cobra Coupe Auto
9.82 @ 135 w/ a 1.35 - NO Nitrous!
9.50 @ 139 w/ a 1.30 - Nitrous
**Click here for all my video's!!!**
did you do anything with the injectors form gas to e85?
also I found this on YB. I might go back to the dyne and try going richer
Lambda E85 AFR Gas AFR
0.500 4.880 7.350
0.510 4.978 7.497
0.520 5.075 7.644
0.530 5.173 7.791
0.540 5.270 7.938
0.550 5.368 8.085
0.560 5.466 8.232
0.570 5.563 8.379
0.580 5.661 8.526
0.590 5.758 8.673
0.600 5.856 8.820
0.610 5.954 8.967
0.620 6.051 9.114
0.630 6.149 9.261
0.640 6.246 9.408
0.650 6.344 9.555
0.660 6.442 9.702
0.670 6.539 9.849
0.680 6.637 9.996
0.690 6.734 10.143
0.700 6.832 10.290
0.710 6.930 10.437
0.720 7.027 10.584
0.730 7.125 10.731 @ Max Power Multi Turbo
0.740 7.222 10.878
0.750 7.320 11.025 @ Supercharged/Turbo
0.760 7.418 11.172
0.770 7.515 11.319 @ Max Power NA
0.780 7.613 11.466
0.790 7.710 11.613
0.800 7.808 11.760 @ Consistant Race
0.810 7.906 11.907
0.820 8.003 12.054
0.830 8.101 12.201
0.840 8.198 12.348 @ Part throttle RACE
0.850 8.296 12.495
0.860 8.394 12.642
0.870 8.491 12.789 @ Idle
0.880 8.589 12.936
0.890 8.686 13.083
0.900 8.784 13.230
0.910 8.882 13.377 @ Part throttle STREET (economy)
0.920 8.979 13.524
0.930 9.077 13.671
0.940 9.174 13.818
0.950 9.272 13.965
0.960 9.370 14.112
0.970 9.467 14.259
0.980 9.565 14.406
0.990 9.662 14.553
1.000 9.760 14.700
1.010 9.858 14.847
1.020 9.955 14.994
1.030 10.053 15.141
1.040 10.150 15.288
1.050 10.248 15.435
1.060 10.346 15.582
1.070 10.443 15.729
1.080 10.541 15.876
1.090 10.638 16.023
1.100 10.736 16.170
1.110 10.834 16.317
1.120 10.931 16.464
1.130 11.029 16.611
1.140 11.126 16.758
1.150 11.224 16.905
1.160 11.322 17.052
1.170 11.419 17.199
1.180 11.517 17.346
1.190 11.614 17.493
1.200 11.712 17.640
Jake
Silver '03 Cobra Coupe Auto
9.82 @ 135 w/ a 1.35 - NO Nitrous!
9.50 @ 139 w/ a 1.30 - Nitrous
**Click here for all my video's!!!**
I upped the injector delta pressure to 50PSI.
What is your injector duty cycle?
Sold
2004 Cobra, Whipple ,TH-400
Burning Corn
9.97 - 135.5
Jake
Silver '03 Cobra Coupe Auto
9.82 @ 135 w/ a 1.35 - NO Nitrous!
9.50 @ 139 w/ a 1.30 - Nitrous
**Click here for all my video's!!!**
inj duty cycle
You may need to update to a newer version of live link.
Delta pressure is what the tune commands. Stock is 39. If you up it to 50 at wot they will flow more. If you have not changed that with 80lb injectors you may be close to the limit. I will have to lookup the scalar in the tune. SCT has a value file for 50 psi.
Jake
Silver '03 Cobra Coupe Auto
9.82 @ 135 w/ a 1.35 - NO Nitrous!
9.50 @ 139 w/ a 1.30 - Nitrous
**Click here for all my video's!!!**
I still have returnless. At 50psi I am at 85% inj duty cycle.